Издатель: Allerton Press, Inc.
ISSN PRINT: 1066-5307
ISSN ONLINE: 1934-8045
Narayanaswamy Balakrishnan | Prof., Department of Mathematics and Statistics, McMaster University, Hamilton, Ontario, Canada |
Debbie Iscoe | Department of Mathematics and Statistics, McMaster University, Hamilton, Ontario, Canada |
Majid Asadi | Prof., Department of Statistics, University of Isfahan, Isfahan, Iran |
Shaul K. Bar-Lev | Dr. Sci., Prof., University of Haifa, Department of Statistics, Haifa, Israel |
Eric Beutner | Prof., School of Business and Economics, Vrije Universiteit Amsterdam, Amsterdam |
Mikhail V. Boldin | Cand. Sci. (Phys.-Math.), Faculty of Mechanics and Mathematics, Moscow State University, Moscow, Russia |
Francisco Caro-Lopera | Prof., Universidad de Medellin, Medellin, Colombia |
Tahani Coolen-Maturi | Assoc. Prof., Department of Mathematics Sciences, Durham University, Durham, UK |
Yuri N. Davydov | Dr. Sci. (Phys.-Math.), Prof., St. Petersburg State University, St. Petersburg, Russia |
Isha Dewan | Prof., Theoretical Statistics and Mathematics Unit, Indian Statistical Institute, New Delhi, India |
Anup Dewanji | Prof., Anup Dewanji, Applied Statistics Unit, Indian Statistical Institute, Kolkata, India |
Longxiang Fang | Prof., Department of Mathematics & Statistics, Anhui Normal University Wuhu, PR China |
Richard D. Gill | Dr. Sci., Prof., Faculty of Mathematics and Natural Sciences, Leiden University, Mathematical Institute, Leiden University, Leiden, Netherlands |
Agnieszka Goroncy | Prof., Department of Mathematical Statistics and Data Mining, Nicolaus Copernicus University, Torun Poland |
Edwin R. Van den Heuvel | Prof., Department of Mathematics and Computer Science, Technische Universiteit Eindhoven, The Netherlands |
Ahad Jamalizadeh | Prof., Department of Statistics, Shahid Bahonar University of Kerman, Kerman, Iran |
Udo Kamps | Prof., Institute of Statistics, RWTH Aachen University, Aachen, Germany |
Estate V. Khmaladze | Dr. Sci., Prof., School of Mathematics and Statistics, Victoria University of Wellington, Wellington, New Zealand |
Valentin D. Konakov | Dr. Sci. (Phys.-Math.), Prof., National Research University Higher School of Economics, Moscow, Russia |
Brunero Liseo | Prof., Dipartimento di Studi Geoeconomici, Linguistici, Statistici e Storici per L’analisi Regionale, Sapienza Universita de Roma, Italy |
Enno Mammen | Dr. Sci., Prof., Institute for Applied Mathematics, Heidelberg, Germany |
Augustyn Markiewicz | Prof., Department of Mathematical and Statistical Methods, Poznan University of Life Sciences, Poznan, Poland |
Franco Pellerey | Prof., Dipartimento de Scienze Matematiche, Politecnico di Torino, Torino, Italy |
Andrew L. Rukhin | Prof., National Institute of Standards and Technology, Prof., Emeritus at the University of Maryland, Baltimore County, US |
Miguel Angel Sordo Diaz | Prof., Department of Statistics and Operational Research, Universidad de Cadiz, Cadiz, Spain |
Eugenia Stoimenova | Prof., Department of Operations Research, Probability and Statistics, Bulgarian Academy of Sciences, Sofia, Bulgaria |
Suhasini Subbarao | Prof., Department of Statistics, Texas A&M University, Texas, USA |
Chuancun Yin | Prof., School of Statistics, Qufu Normal University, Shandong, China |
© Pleiades Publishing , 2023